
Tea-Ingredients organic
Processing types:
whole - cut - fine cut (approx. 2 mm)
| English | German | ||
|---|---|---|---|
| Aniseed | Anis | Inquiry | |
| Apple | Apfel | Inquiry | |
| Blackberry leaves | Brombeerblätter | Inquiry | |
| Camomile flowers | Kamillenblüten | Inquiry | |
| Cinnamon | Zimt | Inquiry | |
| Cornflower without calyx | Kornblumenblüten ohne Kelch | Inquiry | |
| Elder berries | Holunderbeeren | Inquiry | |
| Elder flowers | Holunderblüten | Inquiry | |
| Fennel bitter | Fenchel bitter | Inquiry | |
| Fennel sweet | Fenchel süss | Inquiry | |
| Ginger | Ingwer | Inquiry | |
| Hibiscus flowers | Hibiscusblüten | Inquiry | |
| Honey bush tea | Honigbuschtee | Inquiry | |
| Lemon Myrtle | Lemon Myrtle | Inquiry | |
| Lemon balm leaves | Melissenblätter | Inquiry | |
| Lemon verbena leaves | Verbenenblätter | Inquiry | |
| Lemongrass | Lemongras | Inquiry | |
| Lime tree arg. flowers | Lindenblüten - Silber | Inquiry | |
| Lime tree off. flowers | Lindenblüten - Stein | Inquiry | |
| Marigold flowers without calyx | Ringelblumenblüten ohne Kelch | Inquiry | |
| Nettle leaves | Brennnesselblätter | Inquiry | |
| Peppermint leaves | Pfefferminzblätter | Inquiry | |
| Raspberry leaves | Himbeerblätter | Inquiry | |
| Rooibos tea | Rotbuschtee | Inquiry | |
| Rose petals pink | Rosenblütenblätter rosa | Inquiry | |
| Rosehip shells | Hagebuttenschalen | Inquiry | |
| Sage leaves off. | Salbeiblätter offizinell | Inquiry | |
| Spearmint leaves | Krauseminzblätter | Inquiry | |
| Strawberry leaves | Erdbeerblätter | Inquiry |
Further products on request.
KM 5 2012/01

